1959-2025
46
Editions
21/46
From pole
11
From behind 3rd
26th/30
Start weight
Next edition: 25 October 2026, in Austin

Latest winners





Few Grands Prix have moved house as often. The United States Grand Prix has been held at six circuits: Sebring and Riverside at the start, twenty years at Watkins Glen (1961 to 1980), three on the streets of Phoenix, eight at Indianapolis and, since 2012, the Circuit of the Americas in Austin, which has now hosted thirteen editions.
Lewis Hamilton has won it more than anyone, six times, ahead of Michael Schumacher on five and Max Verstappen on four. And two titles have been settled in Austin, both Hamilton's: in 2015 by winning the race and in 2019 by finishing second.
The next edition is on 25 October 2026, in Austin. On the Saturday, with the official grid, we publish the preview with every driver's odds.
| Driver | Wins | Poles | Podiums | Fastest laps | Points | Starts |
|---|---|---|---|---|---|---|
1![]() | 6 | 4 | 10 | 2 | 229 | 14 |
2![]() | 5 | 4 | 7 | 2 | 62 | 8 |
3![]() | 4 | 2 | 7 | 0 | 172 | 10 |
| 4GHGraham Hill | 3 | 3 | 6 | 0 | 47 | 15 |
| 5JCJim Clark | 3 | 3 | 4 | 0 | 31 | 9 |
| 6JHJames Hunt | 2 | 2 | 4 | 0 | 31 | 6 |
| 7CRCarlos Reutemann | 2 | 1 | 4 | 0 | 29 | 8 |
| 8JSJackie Stewart | 2 | 2 | 2 | 0 | 20 | 9 |
9![]() | 2 | 2 | 2 | 0 | 19 | 3 |
10![]() | 1 | 2 | 4 | 5 | 112 | 11 |
11![]() | 1 | 1 | 4 | 1 | 35 | 8 |
12![]() | 1 | 1 | 3 | 1 | 80 | 7 |
The bar is wins. Points are each era's points added as they were, so they favour whoever raced under the current system (25 for a win since 2010). Fastest laps are only counted from 2004.
Podium

Oldest · 1959
Maurice Trintignant
42 years, 43 days
In our simulator this is the 26th of 30 circuits where the starting position matters most. It comes from the real races from 2014 to 2025: at each circuit we measure how closely the finishing order matches the starting order among the cars that finish, and the engine is tuned to reproduce it.
| Year | Date | Winner | Team | Started | Pole |
|---|---|---|---|---|---|
| 2025 | 19 Oct | Max Verstappen | Red Bull | POLE | Max Verstappen |
| 2024 | 20 Oct | Charles Leclerc | Ferrari | 4th | Lando Norris |
| 2023 | 22 Oct | Max Verstappen | Red Bull | 6th | Charles Leclerc |
| 2022 | 23 Oct | Max Verstappen | Red Bull | 2nd | Carlos Sainz |
| 2021 | 24 Oct | Max Verstappen | Red Bull | POLE | Max Verstappen |
| 2019 | 3 Nov | Valtteri Bottas | Mercedes | POLE | Valtteri Bottas |
| 2018 | 21 Oct | Kimi Räikkönen | Ferrari | 2nd | Lewis Hamilton |
| 2017 | 22 Oct | Lewis Hamilton | Mercedes | POLE | Lewis Hamilton |
| 2016 | 23 Oct | Lewis Hamilton | Mercedes | POLE | Lewis Hamilton |
| 2015 | 25 Oct | Lewis Hamilton | Mercedes | 2nd | Nico Rosberg |
| 2014 | 2 Nov | Lewis Hamilton | Mercedes | 2nd | Nico Rosberg |
| 2013 | 17 Nov | Sebastian Vettel | Red Bull | POLE | Sebastian Vettel |
| 2012 | 18 Nov | Lewis Hamilton | McLaren | 2nd | Sebastian Vettel |
| 2007 | 17 Jun | Lewis Hamilton | McLaren | POLE | Lewis Hamilton |
| 2006 | 2 Jul | Michael Schumacher | Ferrari | POLE | Michael Schumacher |
| 2005 | 19 Jun | Michael Schumacher | Ferrari | 5th | Jarno Trulli |
| 2004 | 20 Jun | Michael Schumacher | Ferrari | 2nd | Rubens Barrichello |
| 2003 | 28 Sept | Michael Schumacher | Ferrari | 7th | Kimi Räikkönen |
| 2002 | 29 Sept | Rubens Barrichello | Ferrari | 2nd | Michael Schumacher |
| 2001 | 30 Sept | Mika Häkkinen | McLaren | 4th | Michael Schumacher |
| 2000 | 24 Sept | Michael Schumacher | Ferrari | POLE | Michael Schumacher |
| 1991 | 10 Mar | Ayrton Senna | McLaren | POLE | Ayrton Senna |
| 1990 | 11 Mar | Ayrton Senna | McLaren | 5th | Gerhard Berger |
| 1989 | 4 Jun | Alain Prost | McLaren | 2nd | Ayrton Senna |
| 1980 | 5 Oct | Alan Jones | Williams | 5th | Bruno Giacomelli |
| 1979 | 7 Oct | Gilles Villeneuve | Ferrari | 3rd | Alan Jones |
| 1978 | 1 Oct | Carlos Reutemann | Ferrari | 2nd | Mario Andretti |
| 1977 | 2 Oct | James Hunt | McLaren | POLE | James Hunt |
| 1976 | 10 Oct | James Hunt | McLaren | POLE | James Hunt |
| 1975 | 5 Oct | Niki Lauda | Ferrari | POLE | Niki Lauda |
| 1974 | 6 Oct | Carlos Reutemann | Brabham | POLE | Carlos Reutemann |
| 1973 | 7 Oct | Ronnie Peterson | Team Lotus | POLE | Ronnie Peterson |
| 1972 | 8 Oct | Jackie Stewart | Tyrrell | POLE | Jackie Stewart |
| 1971 | 3 Oct | François Cevert | Tyrrell | 5th | Jackie Stewart |
| 1970 | 4 Oct | Emerson Fittipaldi | Team Lotus | 3rd | Jacky Ickx |
| 1969 | 5 Oct | Jochen Rindt | Lotus-Ford | POLE | Jochen Rindt |
| 1968 | 6 Oct | Jackie Stewart | Matra-Ford | 2nd | Mario Andretti |
| 1967 | 1 Oct | Jim Clark | Lotus-Ford | 2nd | Graham Hill |
| 1966 | 2 Oct | Jim Clark | Lotus-BRM | 2nd | Jack Brabham |
| 1965 | 3 Oct | Graham Hill | BRM | POLE | Graham Hill |
| 1964 | 4 Oct | Graham Hill | BRM | 4th | Jim Clark |
| 1963 | 6 Oct | Graham Hill | BRM | POLE | Graham Hill |
| 1962 | 7 Oct | Jim Clark | Lotus-Climax | POLE | Jim Clark |
| 1961 | 8 Oct | Innes Ireland | Lotus-Climax | 8th | Jack Brabham |
| 1960 | 20 Nov | Stirling Moss | Team Lotus | POLE | Stirling Moss |
| 1959 | 12 Dec | Bruce McLaren | Cooper-Climax | 10th | Stirling Moss |
Results of every edition from Jolpica/Ergast. Pole is whoever started first. A podium only counts if the driver was classified. Linked years have their season page with our simulation, and linked drivers their own page. Photos are freely licensed from Wikimedia Commons: each one's author and licence are on the driver's page. Team colours are indicative.