Drivers · Statistics
Every driver who has started a World Championship race since 1950, 789 of them, in one table: sort by wins, poles, podiums, titles, races or rate, and narrow it down to any years, a team or a country: the figures are then only those years and that team. The figures come from our database of 1,166 races and are updated after every Grand Prix.
116 drivers with this figure above zero
| # | Driver | Wins |
|---|---|---|
| 1 | Lewis Hamilton | 106 |
| 2 | Michael Schumacher | 91 |
| 3 | Max Verstappen | 73 |
| 4 | Sebastian Vettel | 53 |
| 5 | Alain Prost | 51 |
| 6 | Ayrton Senna | 41 |
| 7 | Fernando Alonso | 32 |
| 8 | Nigel Mansell | 31 |
| 9 | Jackie Stewart | 27 |
| 10 | Jim Clark | 25 |
| 10 | Niki Lauda | 25 |
| 12 | Juan Manuel Fangio | 24 |
| 13 | Nelson Piquet | 23 |
| 13 | Nico Rosberg | 23 |
| 15 | Damon Hill | 22 |
| 16 | Kimi Räikkönen | 21 |
| 17 | Mika Häkkinen | 20 |
| 18 | Stirling Moss | 16 |
| 19 | Jenson Button | 15 |
| 20 | Jack Brabham | 14 |
| 20 | Emerson Fittipaldi | 14 |
| 20 | Graham Hill | 14 |
| 23 | Alberto Ascari | 13 |
| 23 | Lando Norris | 13 |
| 23 | David Coulthard | 13 |
| 26 | Alan Jones | 12 |
| 26 | Mario Andretti | 12 |
| 26 | Carlos Reutemann | 12 |
| 29 | Jacques Villeneuve | 11 |
| 29 | Felipe Massa | 11 |
| 29 | Rubens Barrichello | 11 |
| 32 | James Hunt | 10 |
| 32 | Jody Scheckter | 10 |
| 32 | Ronnie Peterson | 10 |
| 32 | Gerhard Berger | 10 |
| 32 | Valtteri Bottas | 10 |
| 37 | Oscar Piastri | 9 |
| 37 | Charles Leclerc | 9 |
| 37 | Mark Webber | 9 |
| 40 | Andrea Kimi Antonelli | 8 |
| 40 | Denny Hulme | 8 |
| 40 | Jacky Ickx | 8 |
| 40 | George Russell | 8 |
| 40 | Daniel Ricciardo | 8 |
| 45 | Juan Pablo Montoya | 7 |
| 45 | René Arnoux | 7 |
| 47 | Tony Brooks | 6 |
| 47 | Jochen Rindt | 6 |
| 47 | Gilles Villeneuve | 6 |
| 47 | John Surtees | 6 |
With years or a team, each figure is counted race by race from the results. For a few drivers the official total differs by one race or podium because of cancelled and restarted starts, which is why the official figures are shown without those filters. A title counts for the team the driver raced most for that year.
Only 116 of the 789 have won a race (14.7%), and 219 have stood on a podium. 432 never scored a point.
The best win rate among drivers with 20 races or more belongs to Juan Manuel Fangio: 24 wins in 51 starts, 47.1%. Without the minimum, the top would be filled by drivers who won the only race they entered.
The driver with the most starts and no win is Nico Hülkenberg, with 266. That figure says more about the car than about the driver, which is exactly the question the simulator exists to answer.
Races are starts, a pole is whoever starts first after penalties, and titles leave out the season in progress. The full criteria, and why a figure here may not match another website, are under the driver comparison, where you can also put any two of these drivers side by side and send them to the simulator in the same car. The drivers with a profile have their rating season by season in their page.