ROUND_11 · HUNGARORING
Hungarian GP 2026simulated 300 times
We ran the race 300 times through our engine, starting from the real qualifying grid. This is what came out.
Favourite
Lando Norris 22.7%
Wins 22.7% of the simulations and finishes on the podium in 53.7%. Starts P1.
Driver by driver
| Grid | Driver | Win | Podium | Avg. finish |
|---|---|---|---|---|
| P1 | Lando Norris | 22.7% | 53.7% | P4 |
| P2 | Charles Leclerc | 18.7% | 47% | P4.4 |
| P3 | Oscar Piastri | 14% | 47% | P4.6 |
| P4 | Max Verstappen | 6% | 28.7% | P5.3 |
| P5 | Lewis Hamilton | 11% | 38.7% | P4.7 |
| P6 | George Russell | 14.3% | 44.7% | P4.3 |
| P7 | Kimi Antonelli | 13.3% | 39.7% | P4.3 |
| P8 | Isack Hadjar | 0% | 0.7% | P8.2 |
| P9 | Arvid Lindblad | 0% | 0% | P13 |
| P10 | Nico Hulkenberg | 0% | 0% | P15 |
| P11 | Liam Lawson | 0% | 0% | P11.5 |
| P12 | Pierre Gasly | 0% | 0% | P13 |
| P13 | Franco Colapinto | 0% | 0% | P13.9 |
| P14 | Gabriel Bortoleto | 0% | 0% | P16.9 |
| P15 | Esteban Ocon | 0% | 0% | P14.8 |
| P16 | Fernando Alonso | 0% | 0% | P12.6 |
| P17 | Oliver Bearman | 0% | 0% | P15.6 |
| P18 | Carlos Sainz | 0% | 0% | P13.9 |
| P19 | Alexander Albon | 0% | 0% | P15.7 |
| P20 | Lance Stroll | 0% | 0% | P19 |
| P21 | Valtteri Bottas | 0% | 0% | P18.9 |
| P22 | Sergio Perez | 0% | 0% | P18 |
How the model works
Track position is weighted by how hard it is to overtake at each circuit, so pole is worth a lot at the Hungaroring and very little at Monza. On a tight, twisty track where passing is brutal, starting at the front is half the job — which is why Lando Norris comes out favourite at 22.7% without having the fastest car of the season.
A favourite who only wins one race in four is not a broken model: that is what a real Grand Prix looks like. A retirement, a safety car at the wrong moment or a slow stop flips the result, and the engine simulates all of them. That is why 7 drivers have a genuine shot rather than a single name circled in red.
The most interesting column is the average finish: Carlos Sainz starts P18 and averages P13.9, the biggest gain on the grid — the driver the model thinks is most underrated by where he qualified.
The numbers come from 300 full race simulations (70 laps) with car and driver ratings updated to this point of the season. This is not betting advice and not an official prediction: it is what our model says, and tomorrow anyone can check whether it was right.